“Hikvision Value Series Face Access Terminal (DS-K1T331)” telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua Tripod Turnstile (DHI-ASGG520T)
*Harga HUbungi Kami
SKU:
DHI-ASGG520T
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 1200 mm × 200 mm × 980 mm (47.24″ × 7.87″ × 38.58″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Cabinet Thickness SUS304 1.5 mm (0.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-collision | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-trailing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlocking Duration | 2–60 s (5 s by default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCBF | > 3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passing Frequency | 20–40 people/minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passsage Width | 600 mm (23.62″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 37 kg (81.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 60 kg (132.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 10 W; working: ≤ 40 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –25 °C to +70 °C (–13 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–93% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor and outdoor |
Produk Terkait
Dahua 4-Wire Non-addressable Smoke Detector (FAD201A)
Dahua IP Villa Door Station & Indoor Monitor (KTP02)
Dahua Sub Door Station (DHI-VTO1101D-P)
Hikvision Analog Four Wire Door Station (DS-KB2411-IM)
Rp680.923
Hikvision Analog Four Wire Indoor Station (DS-KH2220 )
Rp1.055.539
HIKVISION Li-battery (DS-PA-Battery)
Rp464.000
Hikvision Value Series Face Access Terminal (DS-K1T331)
Rp2.946.307
Hikvision Vandal-Resistant Doorbell (DS-KB8113-IM)
Rp1.773.231