Palo Alto Networks (PA-3020)
HARGA HUBUNGI KAMI !!!
													
								Deskripsi							
											
					
				| Model | PA-3020 | PA-3050 | PA-3060 | 
|---|---|---|---|
| Performance and Capacities Specifications | |||
| Firewall throughput (App-ID enabled) | 2 Gbps | 4 Gbps | 4 Gbps | 
| Threat prevention throughput | 1 Gbps | 2 Gbps | 2 Gbps | 
| IPSec VPN throughput | 500 Mbps | 500 Mbps | 500 Mbps | 
| New sessions per second | 50,000 | 50,000 | 50,000 | 
| Max sessions | 250,000 | 500,000 | 500,000 | 
| IPSec VPN tunnels/tunnel interfaces | 1,000 | 2,000 | 2,000 | 
| GlobalProtect (SSL VPN) concurrent users | 1,000 | 2,000 | 2,000 | 
| SSL inbound certificates | 25 | 25 | 25 | 
| Virtual routers | 10 | 10 | 10 | 
| Virtual systems (base/max) | 1/6 | 1/6 | 1/6 | 
| Security zones | 40 | 40 | 40 | 
| Max. number of policies | 2,500 | 5,000 | 5,000 | 
| Hardware Specifications | |||
| I/O | (12) 10/100/1000, (8) SFP optical gigabit | (12) 10/100/1000, (8) SFP optical gigabit | (8) 10/100/1000, (8) Gigabit SFP, (2) 10 Gigabit SFP+ | 
| Management I/O | (1) 10/100/1000 out-of-band management port, (2) 10/100/1000 high availability, (1) RJ-45 console port | ||
| Storage Capacity | 120GB SSD | ||
| Power supply (Avg/Max power consumption) | (Single 250W AC (150/200) | Single 250W AC (150/200) | Redundant 400W AC (160/200) | 
| Max BTU/HR | 683 | ||
| Input Voltage (Input Frequency) | 100-240VAC (50-60Hz) | ||
| Max Current Consumption | 2A@100VAC | ||
| Rack Mountable | 1U, 19″ standard rack | 1U, 19″ standard rack | 1.5U, 19″ standard rack | 
| Dimensions | 1.75″H x 17″D x 17″W | 1.75″H x 17″D x 17″W | 2.6″H x 14″D x 17.5″W | 
| Weight (Stand alone device/as shipped) | 15lbs/20lbs | 15lbs/20lbs | 18lbs/27.5lbs | 
| Safety | UL, CUL, CB | ||
| EMI | FCC Class A, CE Class A, VCCI Class A, TUV | ||
| Certifications | ICSA | ||
| Environment | |||
| Operating temperature | 32° to 122° F, 0° to 50° C | ||
| Non-operating temperature | -4° to 158° F, -20° to 70° C | ||
Networking Specifications:
| Interface Modes 
 Routing 
 IPV6 
 IPSEC VPN 
 | VLANS 
 Network Address Translation (NAT): 
 High-Availability 
 | 
Security Specifications:
| Firewall 
 Wildfire 
 File and Data Filtering 
 User Integration (User-ID) 
 IPSEC VPN (Site-To-Site) 
 | Threat Prevention (Subscription Required) 
 URL Filtering (Subscription Required) 
 Quality of Service (QOS) 
 SSL VPN/Remote Access (GlobalProtect) 
 Management, Reporting, Visibility Tools 
 | 
Produk Terkait
Fortinet Fortigate FG-1000D
				
	Rp919.080.000
							
		Fortinet Fortigate FG-1000E
				
	Rp1.354.200.000
							
		 
	
 
				 
				
 
		 
		 
		 
		 
		 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															