Advantech Advantech 15.6″ FHD Touch Panel Mount, EU+TW+US (VUE-2156-FD45PX-N4)
SKU:
VUE-2156-FD45PX-N4
Kategori: Advantech, Displays, IoT / Industrial, VUE Touch Display
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Audio Input | Audio Line |
Display | Brand | Advantech |
Display | Brightness | 450 nits |
Display | Certificate | CB / UL / FCC / CE / BSMI / CCC |
Display | Contrast Ratio | 800:1 |
Display | Dimension (Packing; W x H x D) | 455 x 330 x 185 mm |
Display | Dimension (Physical; W x H x D) | 385 x 237 x 49 mm |
Display | Gross Weight | 4.7 Kg / 10.4 lbs |
Display | Internal Speaker | 2W+2W |
Display | Net Weight | 3.1 Kg / 6.8 lbs |
Display | Operational Humidity | 10% to 85% (non-condensing) |
Display | Operational Temperature | 0 – 40°C (32 – 104°F) |
Display | Other Connectivities | USB3.0 x 2 |
Display | Power Consumption | 24 W (typ.) |
Display | Power Supply | 2.25A@100 ~ 240V |
Display | Resolution | 1920 x 1080 (FHD) |
Display | Screen Size | 15.6″ |
Display | Storage Humidity | 5% to 80% (non-condensing) |
Display | Storage Temporature | -20 – 60°C (-4 – 140°F) |
Display | Tilt/Swivel/Rotation | Landscape/Portrait |
Display | Touch Type | PCAP (Projected Capacitive Touch) |
Display | VESA Mount | 100 x 100 mm |
Display | Video Input | VGA x 1, HDMI x 1, DVI-D x 1, Display Port x 1 |
Display | View Angle | 85° / 85° / 85° / 85° |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Mikrotik KNOT LR8 kit
Rp3.644.685
UniFi Access Starter Kit
Rp10.386.270
UniFi LED Dimmer Switch, AC
Rp1.228.770